- On sale!
- Reduced price
Reference: FL01A24
Brand: AIR GPL
Reference: OT005-R6
Brand: AIR GPL
Reference: AD6147-GZ2010-C50
Brand: AIR GPL
Reference: LR0275FKN208A-13 674072000
Brand: Landirenzo
Reference: FPG2512-A25
Banner
NGK SPARK PLUG CHEVROLET AVEO LPG 8 V mounted on SOHC 8 VALVE 72 HP engines PRICE FOR 1 SPARK PLUG
Technical reference: DCPR8E
NGK SPARK PLUG CHEVROLET really likes (8V LPG fitted to SOHC 8 VALVE 72 HP engines BANNER FOR 1 SPARK PLUG
BUICK T200 5P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
BUICK T200 SEDAN 4P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 3P 2008-05->2011-12 1.2 i 75 16V (55kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 3P 2008-05->2011-12 1.2 i 85 16V (62kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 3P 2008-05->2011-12 1.2 i GPL (85 16V (62kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 5P 2008-05->2011-12 1.2 i 75 16V (55kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 5P 2008-05->2011-12 1.2 i 85 16V (62kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with 5P 2008-05->2011-12 1.2 i GPL (85 16V (62kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with SALOON 4P 2008-05->2011-12 1.2 i 75 16V (55kW) -B12D1 - M5
CHEVROLET (EU) I am HAPPY with SALOON 4P 2008-05->2011-12 1.2 i 85 16V (62kW) -B12D1 - M5
CHEVROLET (EU), SPARK PHASE 1 5P 2010-01->2012-09 1.0 i 68 16V (50kW) -B10D1 - M5
CHEVROLET (EU), SPARK PHASE 1 5P 2010-01->2012-09 1.2 i 82 16V (60 kw) -B12D1 - M5
CHEVROLET (EU), SPARK PHASE 2 5P 2012-09-> 1.0 i 68 16V (50kW) -B10D1 - M5
CHEVROLET (EU), SPARK PHASE 2 5P 2012-09-> 1.0 i (LPG 68 16V (50kW) -B10D1 - M5
CHEVROLET (EU), SPARK PHASE 2 5P 2012-09-> 1.2 i, 82 16V (60 kw) -B12D1 - M5
CHEVROLET (EU), SPARK PHASE 2 5P 2012-09-> 1.2 i (GPL 82 16V (60 kw) -B12D1 - M5
DAEWOO SPARK PHASE 1 5P 2010-01->2012-09 1.0 i 68 16V (50kW) -B10D1 - M5
DAEWOO SPARK PHASE 1 5P 2010-01->2012-09 1.2 i 82 16V (60 kw) -B12D1 - M5
DAEWOO SPARK PHASE 2 5P 2012-09-> 1.0 i 68 16V (50kW) -B10D1 - M5
DAEWOO SPARK PHASE 2 5P 2012-09-> 1.2 i, 82 16V (60 kw) -B12D1 - M5
FIAT PUNTO I 3P 1993-11->1999-10 1.2 i 85 16V (63kW) -176B9000 - M5
FIAT PUNTO I 5P 1993-11->1999-10 1.2 i 85 16V (63kW) -176B9000 - M5
FIAT PUNTO I CABRIOLET 2P 1994-07->2000-09 1.2 i 85 16V (63kW) -176B9000 - M5
GMC T200 5P 2007-01-> 1.2 i 85 16V (62kW) -B12D1 - M5
GMC T200 BERLINE 4P 2007-01-> 1.2 i 85 16V (62kW) -B12D1 - M5
LANCIA Y III PHASE 1 3P 1996-01->2000-09 1.2 i 85 16V (63kW) -176B9000 - M5
MASERATI SHAMAL 2P 1991-03->1995-09 3.2 i 329 V8 32V Turbo (242kW) -AM479 - M6
PONTIAC T200 5P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
PONTIAC T200 BERLINE 4P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
SUZUKI-SANTANA T200 5P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
SUZUKI-SANTANA T200 SEDAN 4P 2003-07-> 1.2 i 85 16V (62kW) -B12D1 - M5
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 20kb-04042
Brand: AIR GPL
Reference: ZFR5F NG5165
Brand: NGK
Reference: LPG4 1511
Reference: LPG6 1565
Reference: BG9868-I8
Reference: LZTR5A13 4612
Reference: 20a-62269
Reference: BKR5EK NG7956
Reference: bougicord-155214
Brand: NGK
Reference: LZKAR7B 5942
Reference: 20bgs65590
Reference: CB16
Brand: AIR GPL
Reference: 20a-280p18
Reference: LZKAR7A -6699
Reference: 20bgs2984
Reference: ZFR5F-11
NGK SPARK PLUG CHEVROLET AVEO LPG 8 V mounted on SOHC 8 VALVE 72 HP engines PRICE FOR 1 SPARK PLUG
Technical reference: DCPR8E
check_circle
check_circle